CORRUGATED CABLES AIR 75 Ω AVERAGE POWER
FREQUENCY MHz Kw
1/2″ 7/8″ 1 – 5/8″
0,5 7 29 98
1 7 29 98
2 7 29 98
10 5 14 55
20 3,5 10 37
30 2,9 8 30
50 2 6 22
100 1,5 4 15
150 1,2 3,5 12
200 1 3 10
300 0,9 2,5 8
400 0,7 2 7
500 0,65 1,8 6
600 0,6 1,6 5,6
700 0,55 1,5 5,2
800 0,5 1,4 4,9
900 0,48 1,3 4,5
1.000 0,46 1,2 4,3
1.500 0,36 1 3,4
2.000 0,3 0,85 2,8
2.500 0,26 0,7 2,5
3.000 0,24 0,6 2
4.000 0,2 0,5
5.000 0,18 0,4
6.000 0,16
8.000 0,13
10.000 0,12