CORRUGATED CABLES AIR 50 Ω AVERAGE POWER
FREQUENCY MHz Kw
1/2″ 7/8″ 1 – 5/8″
0,5 10 54 180
1 10 54 145
2 10 44 110
10 7 22 48
20 5 15 34
30 4 12 27
50 3 10 20
100 2,3 6,5 15
150 1,8 5 12
200 1,5 4,5 10
300 1,2 3,5 8,5
400 1,1 3 7
500 0,92 2,8 6,5
600 0,85 2,5 5,5
700 0,8 2,2 5
800 0,75 2 4,8
900 0,7 1,9 4,5
1.000 0,65 1,85 4,3
1.500 0,5 1,5 3,5
2.000 0,45 1,3 2,9
2.500 0,4 1,1 2,5
3.000 0,35 1
4.000 0,3 0,85
5.000 0,25 0,75
6.000 0,2
8.000 0,18
10.000 0,15