CORRUGATED CABLES AIR 50 Ω ATTENUATION
FREQUENCY MHz dB/100 mt
1/2″ 7/8″ 1 – 5/8″
0,5 0,18 0,08 0,05
1 0,26 0,11 0,07
2 0,38 0,16 0,09
10 0,85 0,38 0,2
20 1,2 0,54 0,3
30 1,5 0,66 0,4
50 1,9 0,85 0,5
100 2,7 1,2 0,7
150 3,4 1,5 0,8
200 3,9 1,8 0,96
300 4,8 2,2 1,2
400 5,5 2,5 1,4
500 6,2 2,9 1,6
600 6,7 3,2 1,74
700 7,3 3,4 1,9
800 7,8 3,7 2,1
900 8,3 3,9 2,2
1.000 8,7 4,2 2,3
1.500 10,8 5,1 2,9
2.000 12,6 6,1 3,5
2.500 14,8 6,8 4,00
3.000 16,2 7,9
4.000 19,5 9,5
5.000 22,4 10,8
6.000 26,00
8.000 32,00
10.000 38,00